<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2015 Archives - Aqua Construction Limited</title>
	<atom:link href="https://aquaconstruction.co.uk/portfolio_category/2015/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquaconstruction.co.uk/portfolio_category/2015/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2020 14:40:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://aquaconstruction.co.uk/wp-content/uploads/2024/05/cropped-FavIcon-32x32.png</url>
	<title>2015 Archives - Aqua Construction Limited</title>
	<link>https://aquaconstruction.co.uk/portfolio_category/2015/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Slad Road, Stroud</title>
		<link>https://aquaconstruction.co.uk/portfolio/slad-road-stroud/</link>
		
		<dc:creator><![CDATA[Jasmine Wood]]></dc:creator>
		<pubDate>Fri, 11 Dec 2015 12:53:22 +0000</pubDate>
				<guid isPermaLink="false">https://aquaconstruction.co.uk/?post_type=portfolio&#038;p=1139</guid>

					<description><![CDATA[<p>Slad Road is an affordable housing development for the Salvation Army Housing Association (SAHA). The site was previously an under-utilised car park which has been redeveloped to help alleviate the growing housing need within the area. The development consists of the following: 10 x one-bedroom flats Open plan kitchen and living area Balconies overlooking the gardens&#8230;</p>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/slad-road-stroud/">Slad Road, Stroud</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Slad Road is an affordable housing development for the <a href="http://www.saha.org.uk/">Salvation Army Housing Association (SAHA)</a>. The site was previously an under-utilised car park which has been redeveloped to help alleviate the growing housing need within the area.</p>
<p>The development consists of the following:</p>
<ul>
<li>10 x one-bedroom flats</li>
<li>Open plan kitchen and living area</li>
<li>Balconies overlooking the gardens to the rear of the development</li>
<li>Parking for both the new and existing tenants</li>
</ul>
<p>Energy efficiency was at the forefront of the design for the new housing development. Through the use of a high-quality material specification, the new tenant’s utility bills are able to be kept to a minimum.</p>
<p>This development commenced in February 2015 and was completed on budget and ahead of programme and was handed over to the tenants on the 11th of December 2015.</p>
<style type="text/css" scoped>.rbs_gallery_6a9d47b30162fSpinner{
				margin: 50px auto;
				width: 50px;
				height: 40px;
				text-align: center;
				font-size: 10px;
			}
			.rbs_gallery_6a9d47b30162fSpinner > div{
			  background-color: #333;
			  height: 100%;
			  width: 6px;
			  display: inline-block;
			  -webkit-animation: rbs_gallery_6a9d47b30162f-stretchdelay 1.2s infinite ease-in-out;
			  animation: rbs_gallery_6a9d47b30162f-stretchdelay 1.2s infinite ease-in-out;
			}
			.rbs_gallery_6a9d47b30162fSpinner .rbs_gallery_6a9d47b30162fRect2 {
			  -webkit-animation-delay: -1.1s;
			  animation-delay: -1.1s;
			}
			.rbs_gallery_6a9d47b30162fSpinner .rbs_gallery_6a9d47b30162fRect3 {
			  -webkit-animation-delay: -1.0s;
			  animation-delay: -1.0s;
			}
			.rbs_gallery_6a9d47b30162fSpinner .rbs_gallery_6a9d47b30162fRect4 {
			  -webkit-animation-delay: -0.9s;
			  animation-delay: -0.9s;
			}
			.rbs_gallery_6a9d47b30162fSpinner .rbs_gallery_6a9d47b30162fRect5 {
			  -webkit-animation-delay: -0.8s;
			  animation-delay: -0.8s;
			}
			@-webkit-keyframes rbs_gallery_6a9d47b30162f-stretchdelay {
			  0%, 40%, 100% { -webkit-transform: scaleY(0.4) }  
			  20% { -webkit-transform: scaleY(1.0) }
			}
			@keyframes rbs_gallery_6a9d47b30162f-stretchdelay {
			  0%, 40%, 100% { 
			    transform: scaleY(0.4);
			    -webkit-transform: scaleY(0.4);
			  }  20% { 
			    transform: scaleY(1.0);
			    -webkit-transform: scaleY(1.0);
			  }
			}
		</style><div class="robo-gallery-wrap robo-gallery-wrap-id993 robo-gallery-" ><div id="rbs_gallery_6a9d47b30162f-block-loader" class="rbs_gallery_6a9d47b30162fSpinner"><div class="rbs_gallery_6a9d47b30162fRect1"></div> <div class="rbs_gallery_6a9d47b30162fRect2"></div> <div class="rbs_gallery_6a9d47b30162fRect3"></div> <div class="rbs_gallery_6a9d47b30162fRect4"></div> <div class="rbs_gallery_6a9d47b30162fRect5"></div></div><div id="robo_gallery_main_block_rbs_gallery_6a9d47b30162f" class="robogallery-gallery-993" style="width:100%;  display: none;"><div id="rbs_gallery_6a9d47b30162f" data-options="rbs_gallery_6a9d47b30162f" style="width:100%;" class="robo_gallery  "><div class="rbs-img  category993 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/IMG_2931-300x225.jpg"  title=""  data-width="300"  data-height="225" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/IMG_2931-scaled.jpg"  title=""  data-alt="Slad Road" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category993 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/IMG_2933-300x225.jpg"  title=""  data-width="300"  data-height="225" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/IMG_2933-scaled.jpg"  title=""  data-alt="Slad Road" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category993 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/IMG_2932-300x225.jpg"  title=""  data-width="300"  data-height="225" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/IMG_2932-scaled.jpg"  title=""  data-alt="Slad Road" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div></div></div></div><script>var rbs_gallery_6a9d47b30162f = {"version":"5.1.6","id":993,"class":"id993","roboGalleryDelay":1000,"mainContainer":"#robo_gallery_main_block_rbs_gallery_6a9d47b30162f","loadingContainer":"#rbs_gallery_6a9d47b30162f-block-loader","loadingContainerObj":"rbs_gallery_6a9d47b30162f-block-loader","columnWidth":"auto","columns":3,"resolutions":[{"columnWidth":"auto","columns":3,"maxWidth":960},{"columnWidth":"auto","columns":2,"maxWidth":650},{"columnWidth":"auto","columns":1,"maxWidth":450}],"hideTitle":true,"lightboxOptions":{"gallery":{"enabled":true,"tCounter":"%curr% of %total%"}},"overlayEffect":"direction-aware-fade","boxesToLoadStart":12,"boxesToLoad":8,"waitUntilThumbLoads":1,"LoadingWord":"Loading...","loadMoreWord":"Load More","noMoreEntriesWord":"No More Entries","horizontalSpaceBetweenBoxes":15,"verticalSpaceBetweenBoxes":15,"lazyLoad":1,"wrapContainer":"#robo-gallery-wrap-rbs_gallery_6a9d47b30162f"};</script>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/slad-road-stroud/">Slad Road, Stroud</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Goldingham Close, Uley</title>
		<link>https://aquaconstruction.co.uk/portfolio/goldingham-close-uley/</link>
		
		<dc:creator><![CDATA[Jasmine Wood]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 11:40:54 +0000</pubDate>
				<guid isPermaLink="false">https://aquaconstruction.co.uk/?post_type=portfolio&#038;p=1121</guid>

					<description><![CDATA[<p>Goldingham Close is an affordable housing development in the heart of Uley for Severn Vale Housing and Gloucestershire Housing Rural Association. This piece of land is classed as a ‘rural exception site’ meaning the land would not normally be used for housing but an exception was made due to the need stated in the Housing Need Survey. This&#8230;</p>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/goldingham-close-uley/">Goldingham Close, Uley</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Goldingham Close is an affordable housing development in the heart of Uley for <a href="https://www.svhs.org.uk/">Severn Vale Housing</a> and Gloucestershire Housing Rural Association. This piece of land is classed as a ‘rural exception site’ meaning the land would not normally be used for housing but an exception was made due to the need stated in the Housing Need Survey. This helps to accommodate households who are either current residents or have an existing family or employment connection.</p>
<p>The development consists of the following:</p>
<ul>
<li>4 x one-bedroom flats</li>
<li>2 x two-bedroom semi-detached houses</li>
<li>1 x detached three-bedroom house</li>
</ul>
<p>Goldingham Close was designed to comply with the DDA and HCA requirements, as well as being compliant under Part M of the Building Regulations (2004). This means that the homes meet the needs of the different occupants and can be changed over time depending on the tenant’s needs.</p>
<p>Due to the previous nature of the site and the fact it is a rural exception site the existing trees and hedgerows were retained. As well as this the development was landscaped with new shrubs and trees to enhance the surrounding area.</p>
<p>Work on site commenced in Summer 2014 and was completed and handed over in Spring 2015.</p>
<style type="text/css" scoped>.rbs_gallery_6a9d47b32e863Spinner{
				margin: 50px auto;
				width: 50px;
				height: 40px;
				text-align: center;
				font-size: 10px;
			}
			.rbs_gallery_6a9d47b32e863Spinner > div{
			  background-color: #333;
			  height: 100%;
			  width: 6px;
			  display: inline-block;
			  -webkit-animation: rbs_gallery_6a9d47b32e863-stretchdelay 1.2s infinite ease-in-out;
			  animation: rbs_gallery_6a9d47b32e863-stretchdelay 1.2s infinite ease-in-out;
			}
			.rbs_gallery_6a9d47b32e863Spinner .rbs_gallery_6a9d47b32e863Rect2 {
			  -webkit-animation-delay: -1.1s;
			  animation-delay: -1.1s;
			}
			.rbs_gallery_6a9d47b32e863Spinner .rbs_gallery_6a9d47b32e863Rect3 {
			  -webkit-animation-delay: -1.0s;
			  animation-delay: -1.0s;
			}
			.rbs_gallery_6a9d47b32e863Spinner .rbs_gallery_6a9d47b32e863Rect4 {
			  -webkit-animation-delay: -0.9s;
			  animation-delay: -0.9s;
			}
			.rbs_gallery_6a9d47b32e863Spinner .rbs_gallery_6a9d47b32e863Rect5 {
			  -webkit-animation-delay: -0.8s;
			  animation-delay: -0.8s;
			}
			@-webkit-keyframes rbs_gallery_6a9d47b32e863-stretchdelay {
			  0%, 40%, 100% { -webkit-transform: scaleY(0.4) }  
			  20% { -webkit-transform: scaleY(1.0) }
			}
			@keyframes rbs_gallery_6a9d47b32e863-stretchdelay {
			  0%, 40%, 100% { 
			    transform: scaleY(0.4);
			    -webkit-transform: scaleY(0.4);
			  }  20% { 
			    transform: scaleY(1.0);
			    -webkit-transform: scaleY(1.0);
			  }
			}
		</style><div class="robo-gallery-wrap robo-gallery-wrap-id944 robo-gallery-" ><div id="rbs_gallery_6a9d47b32e863-block-loader" class="rbs_gallery_6a9d47b32e863Spinner"><div class="rbs_gallery_6a9d47b32e863Rect1"></div> <div class="rbs_gallery_6a9d47b32e863Rect2"></div> <div class="rbs_gallery_6a9d47b32e863Rect3"></div> <div class="rbs_gallery_6a9d47b32e863Rect4"></div> <div class="rbs_gallery_6a9d47b32e863Rect5"></div></div><div id="robo_gallery_main_block_rbs_gallery_6a9d47b32e863" class="robogallery-gallery-944" style="width:100%;  display: none;"><div id="rbs_gallery_6a9d47b32e863" data-options="rbs_gallery_6a9d47b32e863" style="width:100%;" class="robo_gallery  "><div class="rbs-img  category944 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-3-of-16-300x169.jpg"  title=""  data-width="300"  data-height="169" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-3-of-16-scaled.jpg"  title=""  data-alt="Goldingham Close" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category944 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-6-of-16-300x199.jpg"  title=""  data-width="300"  data-height="199" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-6-of-16-scaled.jpg"  title=""  data-alt="Goldingham Close" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category944 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-7-of-16-300x199.jpg"  title=""  data-width="300"  data-height="199" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-7-of-16-scaled.jpg"  title=""  data-alt="Goldingham Close" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category944 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-9-of-16-300x169.jpg"  title=""  data-width="300"  data-height="169" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-9-of-16-scaled.jpg"  title=""  data-alt="Goldingham Close" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category944 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-12-of-161-300x169.jpg"  title=""  data-width="300"  data-height="169" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Goldingham-Close-12-of-161-scaled.jpg"  title=""  data-alt="Goldingham Close" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category944 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/10/Goldingham-Close-Aerial-1-of-16-2.jpg"  title=""  data-width="300"  data-height="225" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/10/Goldingham-Close-Aerial-1-of-16-2.jpg"  title=""  data-alt="uley" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div></div></div></div><script>var rbs_gallery_6a9d47b32e863 = {"version":"5.1.6","id":944,"class":"id944","roboGalleryDelay":1000,"mainContainer":"#robo_gallery_main_block_rbs_gallery_6a9d47b32e863","loadingContainer":"#rbs_gallery_6a9d47b32e863-block-loader","loadingContainerObj":"rbs_gallery_6a9d47b32e863-block-loader","columnWidth":"auto","columns":3,"resolutions":[{"columnWidth":"auto","columns":3,"maxWidth":960},{"columnWidth":"auto","columns":2,"maxWidth":650},{"columnWidth":"auto","columns":1,"maxWidth":450}],"hideTitle":true,"lightboxOptions":{"gallery":{"enabled":true,"tCounter":"%curr% of %total%"}},"overlayEffect":"direction-aware-fade","boxesToLoadStart":12,"boxesToLoad":8,"waitUntilThumbLoads":1,"LoadingWord":"Loading...","loadMoreWord":"Load More","noMoreEntriesWord":"No More Entries","horizontalSpaceBetweenBoxes":15,"verticalSpaceBetweenBoxes":15,"lazyLoad":1,"wrapContainer":"#robo-gallery-wrap-rbs_gallery_6a9d47b32e863"};</script>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/goldingham-close-uley/">Goldingham Close, Uley</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Orchard Place, Stonehouse</title>
		<link>https://aquaconstruction.co.uk/portfolio/orchard-place-stonehouse/</link>
		
		<dc:creator><![CDATA[Jasmine Wood]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 12:44:47 +0000</pubDate>
				<guid isPermaLink="false">https://aquaconstruction.co.uk/?post_type=portfolio&#038;p=1127</guid>

					<description><![CDATA[<p>Orchard Place in Stonehouse was originally home to an old factory which has since been demolished and for the past few years, the site has been left vacant. It was a partnered development with Two Rivers Housing to supply the locals with new affordable housing. The Orchard Place development enabled the transformation of a negative piece of&#8230;</p>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/orchard-place-stonehouse/">Orchard Place, Stonehouse</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Orchard Place in Stonehouse was originally home to an old factory which has since been demolished and for the past few years, the site has been left vacant. It was a partnered development with <a href="https://www.tworivershousing.org.uk/">Two Rivers Housing</a> to supply the locals with new affordable housing.</p>
<p>The Orchard Place development enabled the transformation of a negative piece of land into an attractive place for prospectus tenants to live.</p>
<p>The development consists of:</p>
<ul>
<li>11 x one-bedroom flats split between 2 blocks</li>
<li>A communal green space</li>
</ul>
<p>In between the 2 blocks of flats a communal space has been planted in ground covering shrubs and trees. Not only will this soften the impact of the buildings but it is more ecological than seeding grass. The different types of shrubs and trees were carefully selected to create a micro-environment for the wildlife.</p>
<p>Both blocks were designed to be wheelchair accessible and comply with the DDA and HCA requirements. As well as this they needed to sensitively respond to the local vernacular. This was accomplished through the use of red facing bricks, cladding and grey concrete roof tiles.</p>
<p>Work commenced on site in Spring 2014 was completed on time in February 2015.</p>
<p>Orchard Place was nominated in the LABC Award’s 2015 and received a finalist spot in Best Social or Affordable New Housing Development.</p>
<style type="text/css" scoped>.rbs_gallery_6a9d47b343acdSpinner{
				margin: 50px auto;
				width: 50px;
				height: 40px;
				text-align: center;
				font-size: 10px;
			}
			.rbs_gallery_6a9d47b343acdSpinner > div{
			  background-color: #333;
			  height: 100%;
			  width: 6px;
			  display: inline-block;
			  -webkit-animation: rbs_gallery_6a9d47b343acd-stretchdelay 1.2s infinite ease-in-out;
			  animation: rbs_gallery_6a9d47b343acd-stretchdelay 1.2s infinite ease-in-out;
			}
			.rbs_gallery_6a9d47b343acdSpinner .rbs_gallery_6a9d47b343acdRect2 {
			  -webkit-animation-delay: -1.1s;
			  animation-delay: -1.1s;
			}
			.rbs_gallery_6a9d47b343acdSpinner .rbs_gallery_6a9d47b343acdRect3 {
			  -webkit-animation-delay: -1.0s;
			  animation-delay: -1.0s;
			}
			.rbs_gallery_6a9d47b343acdSpinner .rbs_gallery_6a9d47b343acdRect4 {
			  -webkit-animation-delay: -0.9s;
			  animation-delay: -0.9s;
			}
			.rbs_gallery_6a9d47b343acdSpinner .rbs_gallery_6a9d47b343acdRect5 {
			  -webkit-animation-delay: -0.8s;
			  animation-delay: -0.8s;
			}
			@-webkit-keyframes rbs_gallery_6a9d47b343acd-stretchdelay {
			  0%, 40%, 100% { -webkit-transform: scaleY(0.4) }  
			  20% { -webkit-transform: scaleY(1.0) }
			}
			@keyframes rbs_gallery_6a9d47b343acd-stretchdelay {
			  0%, 40%, 100% { 
			    transform: scaleY(0.4);
			    -webkit-transform: scaleY(0.4);
			  }  20% { 
			    transform: scaleY(1.0);
			    -webkit-transform: scaleY(1.0);
			  }
			}
		</style><div class="robo-gallery-wrap robo-gallery-wrap-id955 robo-gallery-" ><div id="rbs_gallery_6a9d47b343acd-block-loader" class="rbs_gallery_6a9d47b343acdSpinner"><div class="rbs_gallery_6a9d47b343acdRect1"></div> <div class="rbs_gallery_6a9d47b343acdRect2"></div> <div class="rbs_gallery_6a9d47b343acdRect3"></div> <div class="rbs_gallery_6a9d47b343acdRect4"></div> <div class="rbs_gallery_6a9d47b343acdRect5"></div></div><div id="robo_gallery_main_block_rbs_gallery_6a9d47b343acd" class="robogallery-gallery-955" style="width:100%;  display: none;"><div id="rbs_gallery_6a9d47b343acd" data-options="rbs_gallery_6a9d47b343acd" style="width:100%;" class="robo_gallery  "><div class="rbs-img  category955 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Exterior-1-300x199.jpg"  title=""  data-width="300"  data-height="199" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/Exterior-1-scaled.jpg"  title=""  data-alt="Orchard Place" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category955 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/FullSizeRender-1-300x225.jpg"  title=""  data-width="300"  data-height="225" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/FullSizeRender-1.jpg"  title=""  data-alt="Orchard Place" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div><div class="rbs-img  category955 " ><div class="rbs-img-image   rbs-lightbox " ><div class="rbs-img-thumbs"  data-thumbnail="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/FullSizeRender-3-300x225.jpg"  title=""  data-width="300"  data-height="225" ></div><div class="rbs-img-data-popup"  data-popup="https://aquaconstruction.co.uk/wp-content/uploads/2020/11/FullSizeRender-3.jpg"  title=""  data-alt="Orchard Place" ></div><div class="thumbnail-overlay"><div class="rbsIcons"><i class="fa fa-search-plus rbsZoomIcon " ></i></div></div></div></div></div></div></div><script>var rbs_gallery_6a9d47b343acd = {"version":"5.1.6","id":955,"class":"id955","roboGalleryDelay":1000,"mainContainer":"#robo_gallery_main_block_rbs_gallery_6a9d47b343acd","loadingContainer":"#rbs_gallery_6a9d47b343acd-block-loader","loadingContainerObj":"rbs_gallery_6a9d47b343acd-block-loader","columnWidth":"auto","columns":3,"resolutions":[{"columnWidth":"auto","columns":3,"maxWidth":960},{"columnWidth":"auto","columns":2,"maxWidth":650},{"columnWidth":"auto","columns":1,"maxWidth":450}],"hideTitle":true,"lightboxOptions":{"gallery":{"enabled":true,"tCounter":"%curr% of %total%"}},"overlayEffect":"direction-aware-fade","boxesToLoadStart":12,"boxesToLoad":8,"waitUntilThumbLoads":1,"LoadingWord":"Loading...","loadMoreWord":"Load More","noMoreEntriesWord":"No More Entries","horizontalSpaceBetweenBoxes":15,"verticalSpaceBetweenBoxes":15,"lazyLoad":1,"wrapContainer":"#robo-gallery-wrap-rbs_gallery_6a9d47b343acd"};</script>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/orchard-place-stonehouse/">Orchard Place, Stonehouse</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Barnwood Road, Barnwood</title>
		<link>https://aquaconstruction.co.uk/portfolio/barnwood-road-barnwood/</link>
		
		<dc:creator><![CDATA[Jasmine Wood]]></dc:creator>
		<pubDate>Sun, 15 Feb 2015 12:41:33 +0000</pubDate>
				<guid isPermaLink="false">https://aquaconstruction.co.uk/?post_type=portfolio&#038;p=1123</guid>

					<description><![CDATA[<p>Barnwood Road was a site in Gloucester which one of our associated companies purchased for the open market. The site had an existing residential property on as well as lock-up garages within a dilapidated garden. When purchased the Barnwood Road site had the benefit of already having planning permission for 3 new build properties. The&#8230;</p>
<p>The post <a href="https://aquaconstruction.co.uk/portfolio/barnwood-road-barnwood/">Barnwood Road, Barnwood</a> appeared first on <a href="https://aquaconstruction.co.uk">Aqua Construction Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Barnwood Road was a site in Gloucester which one of our associated companies purchased for the open market. The site had an existing residential property on as well as lock-up garages within a dilapidated garden. When purchased the Barnwood Road site had the benefit of already having planning permission for 3 new build properties.</p>
<p>The development consisted of the following:</p>
<ul>
<li>3 x new four-bedroom houses (including one en-suite)</li>
<li>All including a spacious kitchen-diner</li>
<li>A study</li>
<li>1 x renovation and extension on the existing house</li>
</ul>
<p>The houses were designed in a traditional shape to reflect the traditional forms found within the surrounding area. As well as this due to the location of the site the buildings had to be strategically placed to avoid them overlooking on the neighbouring homes.</p>
<p>Our design team rearranged the design to integrate different aspects which helped to create a usable family home. The existing house on site was also granted planning permission for a two-storey extension. This created an additional bedroom and a spacious kitchen-diner and a utility downstairs, bringing it back to a family home.</p>
<p>Work on the development commenced in March 2014 and was completed and handed over to the new owners in February 2015.</p>
<style type="text/css" scoped>.rbs_gallery_6a9d47b3479f2Spinner{
				margin: 50px auto;
				width: 50px;
				height: 40px;
				text-align: center;
				font-size: 10px;
			}
			.rbs_gallery_6a9d47b3479f2Spinner > div{
			  background-color: #333;
			  height: 100%;
			  width: 6px;
			  display: inline-block;
			  -webkit-animation: rbs_gallery_6a9d47b3479f2-stretchdelay 1.2s infinite ease-in-out;
			  animation: rbs_gallery_6a9d47b3479f2-stretchdelay 1.2s infinite ease-in-out;
			}
			.rbs_gallery_6a9d47b3479f2Spinner .rbs_gallery_6a9d47b3479f2Rect2 {
			  -webkit-animation-delay: -1.1s;
			  animation-delay: -1.1s;
			}
			.rbs_gallery_6a9d47b3479f2Spinner .rbs_gallery_6a9d47b3479f2Rect3 {
			  -webkit-animation-delay: -1.0s;
			  animation-delay: -1.0s;
			}
			.rbs_gallery_6a9d47b3479f2Spinner .rbs_gallery_6a9d47b3479f2Rect4 {
			  -webkit-animation-delay: -0.9s;
			  animation-delay: -0.9s;
			}
			.rbs_gallery_6a9d47b3479f2Spinner .rbs_gallery_6a9d47b3479f2Rect5 {
			  -webkit-animation-delay: -0.8s;
			  animation-delay: -0.8s;
			}
			@-webkit-keyframes rbs_gallery_6a9d47b3479f2-stretchdelay {
			  0%, 40%, 100% { -webkit-transform: scaleY(0.4) }  
			  20% { -webkit-transform: scaleY(1.0) }
			}
			@keyframes rbs_gallery_6a9d47b3479f2-stretchdelay {
			  0%, 40%, 100% { 
			    transform: scaleY(0.4);
			    -webkit-transform: scaleY(0.4);
			  }  20% { 
			    transform: scaleY(1.0);
			    -webkit-transform: scaleY(1.0);
			  }
			}
